Trubuild Aqualock
PROPERTIES | STANDARD | RESULTS |
---|---|---|
Mixing Ratio (By weight) | 1:2 (Part A liquid : Part B powder) | |
Bulk Density of Powder | In House | 1.6 – 1.8 |
Mixed Density Of Wet Mix, gm/ml | In House | 1.7 – 1.80 |
Set to Touch Time at 25°C | In House | 45 min. |
Water Absorption | In House | < 6 % |
Adhesion to concrete after 7 Days | ASTM D 4541 | ≥ 1 mPa |
Positive Hydrostatic Pressure | EN-12390 Part-8 | Pass |
Tensile Strength – on casting | ASTM D 412 | upto 1MPA |
Elongation at Break (%) | ASTM D 412 | Min. 60% |
Crack Bridging | EN1062-7 | Upto 1 mm |
WFT* ( 2 Coats ) | 1000 – 1200 micron | |
DFT* ( 2 Coats ) | 800 – 1000 micron | |
Food Grade Certification | CFTRI Certified | Pass |
Benefits of Trubuild Aqualock are –
- Quick drying
- Easily applied by brush or trowel
- Flexible
- Excellent adhesion to concrete and masonry substrates
- Non-toxic substances
- Environmentally friendly – free form Volatile Organic Compounds (VOC)
- Can be applied on damp surface
- Can withstand positive hydrostatic pressure upto 5 bar and negative hydrostatic pressure upto 3 bar
- Fields of Application
- Concealed roofs, parking decks, bathroom, toilet, kitchen, balconies and planters
- Swimming pools, water tanks and reservoirs
- Concrete foundations, basements wall and lift pits
- Any other concrete, cement or masonry surface subject to damage from moisture
Reviews
There are no reviews yet.